ID | 1000604 |
Manufacturer/make | TOYOTA |
Model | CELSIOR |
Period | 1996.8~ |
Package | B ER VERSION |
Body type | 7 |
Chassisid2 | UCF20 |
Jpy base price | 5,800,000 |
Date of release | 1996.8 |
Body size | 4995 x 1830 x 1435 mm |
Passenger compartment (lxwxh), mm | 2095 x 1540 x 1150 mm |
Wheelbase | 2850mm |
Track front | 1570mm |
Rear wheels | 1570mm |
Full weight | 1710kg |
Number of doors | 4 door |
Full weight | 1710kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | V-type 8 cylinder DOHC 32-valves |
Bore x course of the piston, mm | 87.5mmx82.5mm |
Engine size | 3968cc |
Compression ratio | 10.4 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 265ps(195kW)/5400rpm |
Maximum torque, nm / rpm | 37.0kg m(362.8N m)/4600rpm |
Maximum torque, nm / rpm | 37.0kg m(362.8N m)/4600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 85 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type コイルばね |
Rear suspension | Double wishbone type コイルばね |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/60R16 98H |
Rear wheel | 225/60R16 98H |
Minimum turning diameter | 5.3m |
Transmission type | 4AT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Option |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | It is not |